Menú

Próximo GP: Australia 2025 | Cuenta atrás:

Buscar

GP de Abu Dabi

Abu Dabi 2012

Clasificación

Clasificación GP GP de Abu Dabi 2012

  Piloto Escudería Q1 Q2 Q3 Vueltas
1 Lewis Hamilton McLaren 1:41.497 1:40.901 1:40.630 15
2 Mark Webber Red Bull 1:41.933 1:41.277 1:40.978 17
3 Sebastian Vettel Red Bull 1:42.160 1:41.511 1:41.073 16
4 Pastor Maldonado Williams 1:41.981 1:41.907 1:41.226 22
5 Kimi Räikkönen Lotus 1:42.222 1:41.532 1:41.260 20
6 Jenson Button McLaren 1:42.342 1:41.873 1:41.290 20
7 Fernando Alonso Ferrari 1:41.939 1:41.514 1:41.582 17
8 Nico Rosberg Mercedes 1:41.926 1:41.698 1:41.603 17
9 Romain Grosjean Lotus 1:42.046 1:41.620 1:41.778 24
10 Felipe Massa Ferrari 1:41.974 1:41.846 1:41.723 17
11 Nico Hülkenberg Racing Point 1:42.579 1:42.019   16
12 Sergio Pérez Stake F1 Team 1:42.624 1:42.084   17
13 Paul di Resta Racing Point 1:42.572 1:42.218   16
14 Michael Schumacher Mercedes 1:42.735 1:42.289   14
15 Bruno Senna Williams 1:43.298 1:42.330   18
16 Kamui Kobayashi Stake F1 Team 1:43.582 1:42.606   17
17 Daniel Ricciardo Visa CashApp RB 1:43.280 1:42.765   14
18 Jean-Eric Vergne Visa CashApp RB 1:44.058     9
19 Heikki Kovalainen Caterham 1:44.956     11
20 Charles Pic Manor Marussia F1 1:45.089     10
21 Vitaly Petrov Caterham 1:45.151     11
22 Timo Glock Manor Marussia F1 1:45.426     9
23 Pedro de la Rosa HRT 1:45.766     8
24 Narain Karthikeyan HRT 1:46.382     9